This Guide to Angel Investing Organizations is a detailed listing of more than 225 angel investor groups throughout the United States and Canada – as well as several international organizations. Although this guide is substantial, it does not purport to be fully comprehensive. Some of the information herein may be incorrect, and there may be Angel Organizations not listed in this guide. I have not included SuperAngels or the various accelerator/incubator programs in this list by intent.
The organizations are categorized by state (with every state but West Virginia represented), as well as National, Canada and Other International sections. The listings note the name of the organization, location, and website (which will allow you to obtain contact information in most cases). In many cases, notes about investment criteria are provided, to speed your evaluation of appropriate angel networks.
Be sure to review angel organizations with a regional perspective in mind. Many angel networks are listed in one state, but invest across a spectrum that bridges state lines.
If you know of an Angel Organization not listed here, please don’t hesitate to contact me or provide such information in the comments.
Good Luck!
| State | Name of Organization | Location | Notes | Website |
|---|---|---|---|---|
| Alabama | Birmingham Angel Network | Birmingham, AL | Companies in Alabama; Prefer companies in Birmingham; Entrepreneur must invest 10% of capital sought | http://www.birminghamangels.com |
| Alabama | Huntsville Angel Network | Huntsville, AL | Companies in Northern Alabama or Southern Tennessee | http://www.huntsville.angelgroups.net |
| Alaska | Alaska InvestNet | Anchorage, AK | Companies in Alaska | http://www.alaskainvestnet.org |
| Arizona | Arizona Angels Investor Network | Phoenix, AZ | Prefer companies in Arizona | http://www.arizonaangels.com |
| Arizona | Arizona Technology Investor Forum | Tempe, AZ | Technology companies in Arizona | http://www.atif-az.org |
| Arizona | Desert Angels | Tucson, AZ | Prefer Tucson area companies; $250 presentation fee | http://www.desertangels.org |
| Arizona | Northern Arizona Angels | Flagstaff, AZ | Companies in Northern Arizona | http://www.nacet.org |
| Arkansas | Fund for Arkansas’ Future | Little Rock, AR | Companies in Arkansas | http://www.arkansasfund.com |
| California | 12 Angels | Los Angeles, CA | Companies must address addiction recovery in some fashion; require $5,000,000 annual revenues | http://www.12angels.org |
| California | Acorn Angels | Cupertino, CA | Early stage high technology investments | http://www.acornangels.com |
| California | Angels Corner | Silicon Valley, CA | None | http://www.angelscorner.com |
| California | The Angel’s Forum | Palo Alto, CA | Companies in Northern California | http://www.angelsforum.com |
| California | Band of Angels | Menlo Park, CA | High technology companies | http://www.bandofangels.com |
| California | CalCEF Clean Energy Angel Fund | San Francisco, CA | Clean energy and technology companies | http://www.calcefangelfund.com |
| California | Coachella Valley Angel Network | Palm Desert, CA | Technology driven companies | http://www.cvangelnetwork.com |
| California | European American Angel Club | San Francisco, CA | None | http://www.euroamericanangels.com |
| California | Foothills Angels | Sacramento, CA | None | http://www.foothillsangels.com |
| California | Harvard Angels (Bay Area) | San Francisco, CA | Prefer San Francisco area investments | http://www.hbsanc.org/article.html?aid=328 |
| California | Icon Angels | Los Angeles, CA | Fee based angel organization | http://www.iconangels.com |
| California | Imporium Angels | San Diego, CA | None | http://www.imporiumangels.com |
| California | Life Science Angels | Menlo Park, CA | Biotechnology and medical device companies | http://www.lifescienceangels.com |
| California | MIT Angels (Northern California) | San Francisco, CA | Preference for companies started by MIT alumni | http://http://www.mitcnc.org/site/c.muIZLaMMJrE/b.4490271/k.2676/MIT_Angels.htm |
| California | North Bay Angels | Healdsburg, CA | Preference for companies in Northern/Central California and Nevada; functioning prototype stage or beyond | http://www.northbayangels.com |
| California | Pasadena Angels | Pasadena, CA | Companies in Southern California | http://www.pasadenaangels.com |
| California | Plug and Play | Sunnyvale, CA | Diversified group offering incubator/accelerator style services as well as angel investing | http://www.plugandplaytechcenter.com |
| California | Private Capital Network | Huntington Beach, CA | Also has chapter in Stockholm, Sweden – more chapters in the works | http://www.privatecapitalnetwork.net |
| California | Sacramento Angels | Sacramento, CA | Companies in Northern California with a technology emphasis | http://www.sacangels.com |
| California | San Joaquin Angels | Stockton, CA | Prefer regional companies | http://www.sanjoaquinangels.com |
| California | Sand Hill Angels | Redwood City, CA | Technology, internet, clean technology and life sciences companies; Bay area companies preferred | http://www.sandhillangels.com |
| California | Silicom Ventures | Los Altos, CA | $1,000 presentation fee | http://www.silicomventures.com |
| California | Tech Coast Angels | Los Angeles, Orange County, San Diego, Santa Barbara | Companies in Southern CA | http://www.techcoastangels.com |
| California | US Angel Investors | Palo Alto, CA | Associated with Bay Area Startup Network (http://www.basn.org) | http://www.usangelinvestors.com |
| Colorado | Ansel Capital Partners | Boulder, CO | $25 application fee; Companies in the medical device, health care services or health care IT industries | http://www.anselcapitalpartners.com |
| Colorado | NoCo Angels | Fort Collins, CO | Companies in Northern Colorado | http://www.nocoangels.com |
| Connecticut | Angel Investor Forum | East Hartford, CT | Companies in Connecticut; medical device, financial services, software or consumer products companies | http://www.angelinvestorforum.com |
| Connecticut | Connecticut Venture Group | Fairfield, CT | Companies in Connecticut | http://www.cvg.org |
| Connecticut | Landmark Angels | Greenwich, CT | Companies located on the East Coast of the United States | http://www.landmarkangels.com |
| Delaware | First State Innovation | Wilmington, DE | None | http://www.firststateinnovation.org |
| District of Columbia | Angel Investors of Greater Washington | Washington, DC | Companies District of Columbia, Maryland and Virginia; Primarily interested in serial entrepreneurs | http://www.aiogw.org |
| Florida | Angel Investment Forum of Florida | Summerfield, FL | None | http://www.aiffl.org |
| Florida | Emergent Growth Fund | Gainesville, FL | Prefer companies in the Gainesville, FL area | http://www.emergentgrowth.com |
| Florida | Gulf Coast Venture Forum | Naples, FL | Companies in Florida | http://www.angelsoft.net/angel-groups/gulf-coast-venture-forum |
| Florida | Miami Innovation Fund | Miami, FL | Early stage companies in Miami area | http://www.miamiinnovationfund.com |
| Florida | New World Angels | Boca Raton, FL | Revenue producing companies in Florida | http://www.newworldangels.com |
| Florida | Springboard Capital | Jacksonville, FL | None | http://www.springboardcapllc.com |
| Georgia | Ariel Savannah Angel Partners | Savannah, GA | Application Fee | http://www.savannahangelpartners.com |
| Georgia | Atlanta Technology Angels | Atlanta, GA | Early-stage technology companies in Georgia | http://www.angelatlanta.com |
| Georgia | Network of Business Angels and Investors | Atlanta, GA | Prefer companies in the Atlanta area | http://www.nbai.net |
| Georgia | Seraph Group | Atlanta, GA | None | http://www.seraphgroup.net |
| Idaho | Hawaii Angels | Honolulu, HI | None | http://www.hawaiiangels.com |
| Idaho | Boise Angel Alliance | Boise, ID | Companies in Southwestern Idaho | http://www.boiseangelalliance.com |
| Idaho | Northwest Angel Network | Boise, ID | None | http://www.theangelpeople.com |
| Illinois | Cornerstone Angels | Northbrook, IL | Companies in the Midwest | http://www.cornerstoneangels.com |
| Illinois | Heartland Angels | Skokie, IL | Technology companies located within 300 miles of Chicago | http://www.heartlandangels.com |
| Illinois | Highland Park Angel Group | Highland Park, IL | None | http://www.hp-funding.com |
| Illinois | Hyde Park Angels | Chicago, IL | Prefer Midwest based companies (Chicago, specifically) or with alumni from Univ. of Chicago on executive team | http://www.hydeparkangels.com |
| Indiana | Clark Angel Network | Fort Wayne, IN | Companies in Northeast Indiana or Indianapolis | http://www.clarkangelnetwork.com |
| Indiana | Irish Angels | Notre Dame, IN | Companies associated with Notre Dame | http://www.business.nd.edu/ia/about_ia.cfm |
| Iowa | Rock River Capital | Rock Rapids, IA | None | http://www.rockrivercapital.angelgroups.net/ |
| Kansas | Mid America Angels | Lenexa, KS | Companies located within 150 miles of Kansas City | http://www.midamericaangels.com |
| Kansas | Midwest Venture Alliance | Wichita, KS | Prefer companies in Kansas, will invest in companies in Oklahoma, Missouri, Colorado or Texas | http://www.midwestventure.com |
| Kansas | Women’s Capital Connection | Lenexa, KS | Companies in Kansas-Missouri region | http://http://www.kansaswbc.com/WomensCapitalConnection/tabid/1221/Default.aspx |
| Kentucky | Bluegrass Angels | Lexington, KY | Kentucky companies | http://www.bluegrassangels.com |
| Kentucky | Louisville Angel Network | Louisville, KY | Prefer companies within a 2-hour drive from Louisville | http://www.louisvilleangelnetwork.angelgroups.net |
| Kentucky | Louisville’s Enterprise Angels | Louisville, KY | None | http://www.angelsoft.net/angel-group/louisvilles-enterprise-angels |
| Louisiana | South Coast Angel Fund | New Orleans, LA | Technology companies within a 3 hour drive of New Orleans | http://www.southcoastangelfund.com |
| Maine | Maine Angels | Portland, ME | Prefer companies based in Maine | http://www.maineangels.org |
| Maryland | Capital Access Network | College Park, MD | Companies in Maryland, District of Columbia, Virginia or Delaware; $165 application fee | http://www.rhsmith.umd.edu/Dingman/programs/CAN/ |
| Maryland | Chesapeake Emerging Opportunities Club | Columbia, MD | Currently fully invested | http://www.ceoopportunities.com |
| Massachusetts | Angel Healthcare Investors | Boston, MA | Companies in healthcare or life sciences field; companies located in the Northeast United States | http://www.hcangels.com |
| Massachusetts | Bay Angels Investment Group | Mashpee, MA | Companies in Cape Cod, The Islands, SE Massachusetts and Rhode Island; technology driven companies | http://www.bayangels.net |
| Massachusetts | Beacon Angels | Boston, MA | Companies in New England; maximum $5 million pre-money valuation | http://www.beaconangels.com |
| Massachusetts | Boston Harbor Angels | Boston, MA | Companies in Boston area; maximum $3 million pre-money valuation; $400 presentation fee | http://www.bostonharborangels.com |
| Massachusetts | Boynton Angels | Westborough, MA | Companies within 2 hour radius of Worcester; Prefer life sciences, energy, transportation, communications or software industries | http://www.boyntonangels.com |
| Massachusetts | Clean Energy Venture Group | Boston, MA | Early stage clean energy companies located in the Northeast United States | http://www.cleanenergyvg.com |
| Massachusetts | Common Angels | Boston, MA | Innovative information technology companies; Boston area companies | http://www.commonangels.com |
| Massachusetts | Golden Seeds | Boston, MA | Women led companies; maximum $5 million pre-money valuation; companies located in New England or Mid-Atlantic regions; also has locations in New York, Philadelphia and San Francisco | http://www.goldenseeds.com |
| Massachusetts | Hub Angels Investment Group | Brookline, MA | Not accepting unsolicited plans; companies located in New England, particularly Boston area | http://www.hubangels.com |
| Massachusetts | Launchpad Venture Group | Boston, MA | Companies in Boston area; technology driven companies | http://www.launchpadventuregroup.com |
| Massachusetts | Mass Medical Angels | Boston, MA | Life science companies in New England | http://www.massmedangels.com |
| Massachusetts | River Valley Investors | Springfield, MA | Companies within 2 hour drive from Springfield, MA; will not invest in biotechnology, consumer products, industrial manufacturing, energy, or medical device industries | http://www.rivervalleyinvestors.com |
| Massachusetts | Walnut Venture Associates | Wellesley, MA | Companies in New England | http://www.walnutventures.com |
| Michigan | Ann Arbor Angels | Ann Arbor, MI | Companies in Ann Arbor Michigan area; technology companies | http://www.annarborangels.org |
| Michigan | Aurora Angels | Houghton, MI | Companies in Michigan (preferably Upper Peninsula); technology companies | http://www.auroraangels.com |
| Michigan | Blue Water Angels | Midland, MI | Companies in Michigan; technology companies | http://midmichiganinnovationcenter.org/web/component/content/120?task=view |
| Michigan | Capital Community Angels | Lansing, MI | Prefer companies in Greater Lansing area | http://www.capitalcommunityangels.org |
| Michigan | First Angels | Kalamazoo, MI | Companies in West Michigan | http://www.southwestmichiganfirst.com/First_angels.cfm |
| Michigan | Grand Angels | Grand Rapids, MI | Companies in Michigan, preferably in Kent, Ottawa or Muskegon counties | http://www.grandangels.org |
| Michigan | Great Lakes Angels | Detroit, MI | Companies in Michigan, Ohio, Indiana or Ontario | http://www.glangels.org |
| Minnesota | 3c Capital Partners | Northfield, MN | None | http://3ccapital.angelgroups.net/ |
| Minnesota | South Metro Investors | Burnsville, MN | None | http://southmetroinvestors.angelgroups.net/ |
| Minnesota | Two Rivers Angel Investment Network | Mankato, MN | None | http://www.tworivers.angelgroups.net |
| Minnesota | Wellspring Investor Alliance | Mankato, MN | None | http://http://www.greatermankato.com/business-wsinvestoralliance.php |
| Mississippi | Mississippi Angel Network | Ridgeland, MS | Companies in Mississippi; will not invest in companies in: retail services, oil & gas exploration or production franchisees, real estate development, management or investment. | http://www.technologyalliance.ms |
| Missouri | Billiken Angels Network | St. Louis, MO | Associated with St. Louis University; Companies with an association with St. Louis University | http://www.billikenangels.com |
| Missouri | Centennial Investors Angel Network | Columbia, MO | Prefer companies in Mid-Missouri; prefer technology start-ups and early stage companies; $100 fee | http://www.centennialinvestors.com |
| Missouri | Show Me Angels | Kansas City, MO | Prefer companies in Kansas City region | http://www.showmeangels.com |
| Missouri | Springfield Angel Network | Springfield, MO | Prefer companies in SW Missouri region | http://http://www.drury.edu/multinl/story_ejc.cfm?nlid=312&id=22582 |
| Missouri | St. Louis Archangel | St. Louis, MO | Companies in St. Louis region | http://www.stlouisarchangels.com |
| Montana | TechRanch | Bozeman, MT | Companies in Montana | http://www.techranch.org |
| Montana | Frontier Angel Fund | Kalispell, MT | Companies in Montana and the inland Pacific Northwest | http://www.frontierangels.com |
| Nebraska | Nebraska Angels | Lincoln, NE | Companies with a Nebraska presence | http://www.nebraskaangels.org |
| Nevada | Reno Angels | Reno, NV | Companies in Reno-Tahoe area; $100 application fee | http://www.renoangels.org |
| Nevada | Sierra Angles | Incline Village, NV | Companies in Northern Nevada or 1-80 corridor in Northern California; Prefer the following industries: clean energy, green technology, computing, communications, health sciences, mobile applications, Web 2.0 or software. | http://www.sierraangels.com |
| Nevada | Vegas Valley Angels | Las Vegas, NV | Companies in Southern Nevada; maximum pre-money valuation of $4 million | http://www.vegasvalleyangels.angelgroups.net |
| New Hampshire | East Coast Angel Network | Portsmouth, NH | Companies in New Hampshire region; companies in advanced technologies, e-commerce, healthcare or industrial products & services industries | http://www.ecoastangels.com |
| New Hampshire | First Run Angel Group | Conway, NH | Companies in the White Mountains region | http://www.firstrunangelgroup.com |
| New Hampshire | Granite State Angels | Hanover, NH | Companies in New England | http://www.granitestateangels.com |
| New Hampshire | Monadnock Angel Investors | Monadnock, NH | Companies in Monadnock New Hampshire region | http://www.monadnockangelinvestors.com |
| New Hampshire | Northeast Angels | Nashua, NH | Prefer companies within driving distance of Nashua, NH; will consider companies in other areas of New England | http://www.nea.angelgroups.net |
| New Jersey | Jumpstart | Mt. Laurel, NJ | Companies in Mid-Atlantic region | http://www.jumpstartnj.com |
| New Mexico | New Mexico Angels | Albuquerque, NM | Companies in New Mexico | http://www.nmangels.com |
| New Mexico | Gathering of Angels | Santa Fe, NM | $2,500 presentation fee | http://www.gatheringofangels.com |
| New York | Dutchess County Angel Network | Poughkeepsie, NY | Companies in Dutchess County | http://www.thinkdutchess.com/business-resources/dcan.html |
| New York | Golden Seeds | New York, NY | Women led companies; maximum $5 million pre-money valuation; companies located in New England or Mid-Atlantic regions; also has locations in Boston, Philadelphia and San Francisco | http://www.goldenseeds.com |
| New York | Long Island Angel Network | Melville, NY | Companies in Long Island | http://www.liangels.angelgroups.net |
| New York | New York Angels | New York, NY | Companies in the Northeast United States | http://www.newyorkangels.com |
| New York | Orange County Angel Network | Goshen, NY | Companies in Orange County | http://www.orangecountycapital.com |
| New York | Rochester Angel Network | Rochester, NY | Companies in the greater Rochester area | http://www.rochesterangels.com |
| New York | Seed Capital Fund of Central New York | Syracuse, NY | Early stage technology companies in Syracuse or Central/Upstate New York | http://www.scfny.com |
| New York | STOC Angel Investment Network | Binghamton, NY | Companies in Southern Tier of NY; associated with Binghamton University School of Management | http://www.stock-ny.com/angel-network.asp |
| New York | Tech Valley Angel Network | Albany, NY | Prefer companies within 150 miles of Albany; technology oriented ventures; $300 administrative fee to present | http://www.techvalleyangels.com |
| New York | Tri-State Angel Investment Network | New York, NY | None | http://www.angelinvestorfunding.com |
| New York | Tri-State Ventures | New York, NY | Prefer companies in New York area; companies in technology, life sciences, service and consumer product industries | http://www.tristateventures.com |
| North Carolina | Blue Ridge Angel Investment Network | Fletcher, NC | Companies in Western North Carolina | http://www.brainnc.com |
| North Carolina | Eastern North Carolina Investor Network | Greenville, NC | Associated with Eastern Carolina University’s Entrepreneurial Initiative | http://www.ecu.edu/cs-acad/rds/ei/investor.cfm |
| North Carolina | Inception Micro Angel Fund – Coastal | NC | Companies in Coastal Region of North Carolina; still in formation stage | http://www.imafcoastal.com |
| North Carolina | Inception Micro Angel Fund – East | Winston-Salem, NC | Companies in Eastern Region of North Carolina | http://www.imafeast.com |
| North Carolina | Inception Micro Angel Fund – NC | Charlotte, NC | Companies in greater Charlotte area | http://www.imafcharlotte.com |
| North Carolina | Inception Micro Angel Fund – RTP | Raleigh, NC | Companies in Research Triangle Park Area; still in formation stage | http://www.inceptionmicroangelfund.com |
| North Carolina | Inception Micro Angel Fund – Triad | Winston-Salem, NC | Companies in Piedmont, NC area | http://www.imaftriad.com |
| North Carolina | Inception Micro Angel Fund – West | Fletcher, NC | Companies in Western Region of North Carolina | http://www.imafwestern.com |
| North Carolina | Piedmont Angel Network | Summerfield, NC | Companies in North Carolina, particularly Piedmont area | http://www.piedmontangelnetwork.com |
| North Carolina | Triangle Accredited Capital Forum | Wake Forest, NC | None | http://www.capital-forum.com |
| North Carolina | Wilmington Investor Network | Wilmington, NC | Companies in South Carolina and Eastern North Carolina | http://www.wilmingtoninvestor.com |
| North Dakota | Fargo Moorehead Angel Investment Fund | Fargo, ND | None | http://www.fmangelfund.angelgroups.net |
| North Dakota | Northern Plains Fund | Bismarck, ND | None | http://www.northernplains.angelgroups.net/home/ |
| North Dakota | Valley Angel Investment Fund | Grand Forks, ND | None | http://www.valleyangelinvestmentfund.angelgroups.net/ |
| Ohio | Akron Archangels | Akron, OH | Provides sponsored advisory services to assist chosen entrepreneurs in NE Ohio area | http://www.akronarchangels.com |
| Ohio | Core Network | Toledo, OH | Primarily companies in NW Ohio and SE Michigan | http://www.core-network.org |
| Oklahoma | i2E | Oklahoma City and Tulsa, OK | Early stage technology companies in Oklahoma | http://www.i2e.org |
| Oregon | Jefferson Grapevine Entrepreneurial & Angel Network | Medford, OR | None | http://www.jeffersongrapevine.org |
| Oregon | Oregon Angel Fund | Portland, OR | Companies in Oregon or SW Washington; associated with Portland Angel Network | http://www.oregonangelfund.com |
| Oregon | Oregon Sustainability Angels | OR | Companies focused on sustainable products and services; companies in Oregon or SW Washington | http://www.osa.angelgroups.net |
| Oregon | Portland Angel Network | Portland, OR | Companies in Oregon or SW Washington; associated with Oregon Angel Fund | http://www.oen.org/programs_pan.aspx |
| Oregon | Portland Venture Group | Lake Oswego, OR | Companies in greater Portland or Vancouver, WA area | http://www.angelsoft.net/angel-group/portland-venture-group |
| Oregon | Southern Oregon Angel Network | OR | None | http://www.angelsoft.net/angel-group/southern-oregon-angel-network |
| Oregon | Southern Willamette Angel Network | Eugene, OR | None | http://www.eugenechamber.com/cwt/external/wcpages/business/swan.aspx |
| Oregon | Women’s Investment Network | Portland, OR | Companies in Oregon or SW Washington; associated with Oregon Angel Fund and Portland Angel Network | http://www.oen.org/programs_win.aspx |
| Pennsylvania | Blue Tree Allied Angels | Wexford, PA | Companies in Pennsylvania, Ohio or West Virginia | http://www.bluetreealliedangels.com |
| Pennsylvania | Delaware Crossing Investor Group | Doylestown, PA | Companies in Bucks, Montgomery, Northampton and Lehigh counties in Pennsylvania or Hunterdon, Mercer and Burlington counties in New Jersey; $250,000 + investment needs | http://www.rhsmith.umd.edu/Dingman/programs/CAN/ |
| Pennsylvania | Golden Seeds | Philadelphia, MA | Women led companies; maximum $5 million pre-money valuation; companies in New England or Mid-Atlantic regions; also has locations in New York, Boston and San Francisco | http://www.goldenseeds.com |
| Pennsylvania | Investors Circle of York | York, PA | None | http://www.yorkkiz.org/icy |
| Pennsylvania | LORE Associates | Philadelphia, PA | Companies in Greater Philadelphia area | http://www.loreassociates.com |
| Pennsylvania | Mid-Atlantic Angel Group | Philadelphia, PA | Companies in Pennsylvania, New Jersey, Delaware, New York, and Maryland | http://www.magfund.com |
| Pennsylvania | Minority Angel Investor Network | Philadelphia, PA | Companies within 5 hours of Philadelphia; prefer IT, life sciences and physical sciences companies. | http://www.minorityangelinvestornetwork.com |
| Pennsylvania | New Dominion Angels | Warrenton, PA | None | http://www.newdominionangels.com |
| Pennsylvania | Pennsylvania Angel Network | Erie, PA | Companies in Pennsylvania | http://www.paangelnetwork.com |
| Pennsylvania | Pittsburgh Equity Partners | Pittsburgh, PA | Prefer companies in SW Pennsylvania; Prefer seed and early stage IT and Life Science companies | http://www.pghpep.com |
| Pennsylvania | Pocono Mountain Angel Network | East Stroudsburg, PA | Associated with East Stroudsburg University | http://www.esu.edu/aboutesu/cred/angel.cfm |
| Pennsylvania | Private Investors Forum | Harrisburg, PA | None | http://www.privateinvestorsforum.com |
| Pennsylvania | Robin Hood Ventures | Wayne, PA | Companies within 1 hour drive of Philadelphia; $750k – $1.5mm investment | http://www.robinhoodventures.com |
| Pennsylvania | Susquehanna Investment Network | Susquehanna, PA | Companies in Central Pennsylvania | N/A |
| Pennsylvania | Winners Investors Network | Altoona, PA | Companies in Pennsylvania | http://www.paangelnetwork.com/index.php?option=com_content&task=view&id=75&Itemid=1 |
| Rhode Island | Cherrystone Angel Group | Providence, RI | Companies located within a 2-hour drive of Providence | http://www.cherrystoneangelgroup.com |
| South Carolina | Charleston Angel Partners | Charleston, SC | Companies in the Southeast United States | http://www.chapsc.com |
| South Carolina | Upstate Carolina Angel Network | Greenville, SC | Companies in the Southeast United States | http://www.upstateangels.org |
| South Dakota | Enterprise Angels | Brookings, SD | Associated with Enterprise Institute | http://www.angelsoft.net/angel-group/enterprise-angels |
| South Dakota | Great Opportunities LLC | Sioux Falls, SD | Companies in South Dakota or bordering states | http://www.gosdfund.com |
| South Dakota | Prairie Winds Capital | Sioux Falls, SD | Prefer companies in greater Sioux Falls region | http://www.midwestventure.com |
| South Dakota | SDSU/Brookings Angel Fund | Brookings, SD | Prefer companies in South Dakota or neighboring states | http://www.brookingsangelfund.com |
| Tennessee | Angel Capital Group | Nashville, TN; Knoxville, TN; Tri-Cities, TN; Chattanooga, TN | Companies in Tennessee; will not invest in ad-based internet, real estate, restaurants, pharmaceuticals or ethanol companies | http://www.acgcommunity.com |
| Tennessee | Nashville Capital Network | Nashville, TN | Companies in Central Tennessee | http://www.nashvillecapital.com |
| Texas | Baylor Angel Network | Waco, TX | Associated with Baylor University business school | http://www.baylor.edu/business/angelnetwork |
| Texas | Camino Real Angels | El Paso, TX | Companies in the Paso del Norte region | http://www.caminorealangels.com |
| Texas | Central Texas Angel Network | Austin, TX | Companies in Central Texas | http://www.centexangels.com |
| Texas | Concho Valley Angel Network | San Angelo, TX | Companies in Texas | http://www.cvangel.org |
| Texas | Eyes of Texas Partners | The Woodlands, TX | None | http://www.eyesoftexaspartners.com |
| Texas | Houston Angel Network | Houston, TX | Companies in Texas; will not invest in the following industries: entertainment, oil/gas exploration, real estate development, bars/restaurants/spas | http://www.houstonangelnetwork.org |
| Texas | Lone Star Angels | TX | Companies in North Texas | http://www.lonestarangels.angelgroups.net/ |
| Texas | North Dallas Investment Group | Dallas, TX | None | http://www.nd-ig.com |
| Texas | North Texas Angel Network | Ft. Worth, TX | May not be currently investing | http://www.northtexasangels.org |
| Texas | South Texas Angel Network | San Antonio, TX | None | http://www.satai.us/investment/investment_stan.html |
| Texas | Texas Women Ventures Fund | Irving, TX | Women led companies in Texas or Southwest United States; revenues of $7 million or greater; positive cash flow | http://www.texaswomenventures.com |
| Texas | Waco Angel Network | Waco, TX | Companies in Texas; $250 submission fee | http://www.wacochamber.com/angelnetwork.php |
| Utah | Southern Utah Dixie Angels | St. George, UT | Companies in Utah or Nevada | http://www.dixieangels.com |
| Utah | Olympus Angel Investors | Salt Lake City, UT | Companies in Utah | http://www.olympusangelinvestors.com |
| Utah | Park City Angels | Park City, UT | Companies in Utah or Nevada | http://www.parkcityangels.angelgroups.net |
| Utah | Salt Lake Life Science Angels | Salt Lake City, UT | Life science companies in Utah or Mountain West states | http://www.sllsa.com |
| Utah | Utah Angels | Provo, UT | Companies in Utah, particularly in the Wasatch Front | http://www.utahangels.com |
| Vermont | North Country Angels | Montpelier, VT | Companies in the Northeast United States | http://www.northcountryangels.com |
| Virginia | Active Angel Investors | Vienna, VA | Companies in Maryland, Washington DC and Northern Virginia | http://www.newvantagegroup.com |
| Virginia | Hampton Roads Angel Network | Hampton, VA | Companies in Technology, internet, clean technology and life sciences investments | http://www.hrtc.org |
| Virginia | Jefferson Corners Group | Charlottesville, VA | University of Virginia spinoff-companies and technology firms in Charlottesville, VA area | http://www.jeffersoncornergroup.com |
| Virginia | Virginia Active Angel Network | Charlottesville, VA | Companies in Virginia, Maryland, District of Columbia, North Carolina, Kentucky and West Virginia | http://www.virginiaactiveangelnetwork.com |
| Washington | Alliance of Angels | Seattle, WA | Companies in Washington, Oregon, Alaska, Montana, Idaho or lower British Columbia; high-growth technology companies; $95 submission fee | http://www.allianceofangels.com |
| Washington | Bellingham Angel Group | Bellingham, WA | Companies in the Pacific Northwest | http://www.bellinghamangels.com |
| Washington | Columbia Investor Group | Spokane, WA | Prefer companies in Eastern Washington | http://www.watechcenter.org |
| Washington | Delta Angel Group | Spokane, WA | Early stage, technology companies in the Pacific Northwest | http://www.deltaangelgroup.org |
| Washington | Northwest Energy Angels | Seattle, WA | Clean technology companies in the Pacific Northwest | http://www.nwenergyangels.com |
| Washington | Puget Sound Venture Club | Bellevue, WA | $150 presentation fee | http://www.pugetsoundvc.com |
| Washington | Seraph Capital Forum | Seattle, WA | Companies in Western United States. or Southern British Columbia | http://www.seraphcapital.com |
| Washington | Tacoma Angel Network | Tacoma, WA | Companies in the Pacific Northwest | http://www.tacomaangelnetwork.com |
| Washington | Zino Society | Seattle, WA | $150 application fee | http://www.zinosociety.com |
| Wisconsin | Golden Angels Network | Milwaukee, WI | Companies in the Midwest | http://www.goldenangelsnetwork.org |
| Wisconsin | Lake Superior Angel Network | Superior, WI | Lake Superior region based companies (contiguous counties from St. Louis county, MN to Western UP of MI) | http://www.lakesuperiorangels.com |
| Wisconsin | Origin Investment Group | La Crosse, WI | Associated with University of Wisconsin La Crosse Small Business Development Center | http://www.uwlax.edu/sbdc/Origin-Investment-Group.htm |
| Wisconsin | Pennies From Heaven | Kenosha, WI | Prefer companies in Wisconsin | http://www.angelmoney.org |
| Wisconsin | Phenomenelle Angel Fund | Madison, WI | Companies with substantial woman or minority ownership and at least $1mm revenue run rate | http://www.phenomenelleangels.com |
| Wisconsin | Wisconsin Angel Network | Madison, WI | None | http://www.wisconsinangelnetwork.com |
| Wisconsin | Wisconsin Investment Partners | Madison, WI | None | http://www.wisinvpartners.com |
| Wyoming | Wyoming Angel Network | Laramie, WY | None | http://www.wyomingangels.angelgroups.net/ |
| National | ECS Angels | Bar Harbor, ME | None | http://www.ecs-angels.com |
| National | InvestIN Private Investor Network | Dallas, TX | Also offices in Boston, Chicago, Los Angeles, Mumbai, New Delhi, New York, Palo Alto, Reno, Seattle, San Francisco and Shanghai | http://www.theinvestinforum.com |
| National | Investors Circle | San Francisco, CA | Companies in following industries preferred: energy, environmental solutions, organics, natural products, education, media, health & wellness, community & international development; $150 refundable application fee, $995 presentation fee | http://www.investorscircle.net |
| National | Keiretsu Forum | Multiple Locations | Chapters in California, Pacific NW, Colorado, New York, Beijing, Barcelona, Paris and London | http://www.kereitsuforum.com |
| National | Space Angels Network | Leesburg, VA | Aerospace related companies | http://www.spaceangelsnetwork.com |
| National | Tribe of Angels | Jewish angel network; no longer accepting unsolicited applications | http://www.tribeofangels.com | |
| National | Wedgwood Circle Angel Investor Network | Burke, VA | Companies that can have substantial cultural impact | http://www.wedgwoodcircle.com |
| National | Women Angels | Miami, FL | Companies with majority female ownership | http://www.womenangelsllc.com |
| Canada | Alberta Deal Generator | Edmonton and Calgary | Technology companies in Alberta | http://www.dealgenerator.com |
| Canada | British Columbia Angel Forum | Vancouver, British Columbia | None | http://www.angelforum.org |
| Canada | Anges Quebec | Montreal, Quebec | Prefer companies in Quebec | http://www.angesquebec.com |
| Canada | Cleantech Angel Network | North York, Ontario | Companies in clean technology and clean industrial/energy | http://www.cleanangelnetwork.com |
| Canada | First Angel Network | Halifax, Nova Scotia | Prefer companies in Atlantic Canada; $3,000 presentation fee | http://www.firstangelnetwork.ca |
